Cancer in Ireland 1994-2002: incidence, mortality, treatment and survival
(Reference Only, Print Material)
Published
Cork National Cancer Registry Ireland, 2003.
Format
Reference Only, Print Material
Description
Loading Description...
Copies
Location | Format | Call Number | Status |
---|---|---|---|
Dr. Steevens Hospital Dublin | Print Material | 616.994 | On Shelf |
Merlin Park University Hospital, Galway | Print Material | REF/CAN1 | On Shelf |
St. Luke's General Hospital Kilkenny | Print Material | 614.59909417 | On Shelf |
St. Luke's General Hospital Kilkenny | Print Material | 614.599909417 | On Shelf |
Digital Items | Reference Only | EDOCS | On Shelf |
More Details
Published
Cork National Cancer Registry Ireland, 2003.
Language
English