Nursing and midwifery turnover data report: for year ending 2004
(Print Material, Reference Only)
Format
Print Material, Reference Only
Edition
Dublin
Description
Loading Description...
Copies
| Location | Format | Call Number | Status |
|---|---|---|---|
| Digital Items | Reference Only | 610.73 | On Shelf |
| Connolly Hospital Dublin | Print Material | R11A | On Shelf |
| Dr. Steevens Hospital Dublin | Print Material | 610.73 | On Shelf |
| Dr. Steevens Hospital Dublin | Print Material | 610.73 | On Shelf |
| Dr. Steevens Hospital Dublin | Print Material | 210666 | On Shelf |
More Details
Edition
Dublin
Physical Desc
43 p ill. 30cm.
Language
English
